We've landed some great deals for you!
When you arrive at Launceston airport, the last thing you want to do is wait around at the rental counter trying to organise a vehicle. That's why its good to get that part of the trip organised in advance, so you can fly in and drive away without hassle. So you can do this, we've brought together all the major suppliers so you don't need to spend hours researching the internet. On this site, you can compare all the providers and come up with a vehicle/price package to suit your needs, then place a booking in our easy to use secure booking engine. So fly on in and enjoy the savings!

Launceston Airport Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Compact | Selective Car Rentals | AUD $24.10 Daily |
| Economy | Selective Car Rentals | AUD $24.10 Daily |
| Medium | Red Spot Car Rentals AU | AUD $30.00 Daily |
| Full Size | Red Ribbon Tasmania | AUD $39.62 Daily |
| Sedan | Thrifty Australia | AUD $43.93 Daily |
| Saloon | Red Spot Car Rentals AU | AUD $49.00 Daily |
| SUV | Budget Australia | AUD $50.06 Daily |
| 4WD | Budget Australia | AUD $50.06 Daily |
| Station Wagon/Estate | Red Ribbon Tasmania | AUD $53.04 Daily |
| People Carrier/Mini Van | Apple Isle Car Hire | AUD $62.42 Daily |
| Convertible | Apple Isle Car Hire | AUD $65.42 Daily |
| Premium/Luxury | Europcar Australia | AUD $70.96 Daily |
| Van/MPV | Honk Australia | AUD $88.93 Daily |
| Vans | Honk Australia | AUD $88.93 Daily |
| Luxury & Sports Cars | Budget Australia | AUD $116.09 Daily |
| Bus | Bargain Car Rentals Tasmania | AUD $235.00 Daily |
| Mini Bus | Red Spot Car Rentals AU | AUD $299.00 Daily |

Airport Info

Launceston Airport (IATA: LST) is a regional airport on the outskirts of Launceston, Tasmania. Situated in the rural area of Western Junction, the airport is located 15 km (9.3 mi) from the Launceston City Centre. The airport is the second busiest in the state, after Hobart, and also has the ability to run as a curfew free airport.
In the 2007/2008 Financial Year, Launceston Airport recorded a record 1.1 million passengers, up 10% on the previous year; 255,000 passengers passed through the Airport during the three months to September 30, up 7% on the previous year.It is currently Austr







